Page 102 - 2025 HEG Daily Energy Market Report
P. 102

Monday, February 9, 2026

































                          GAS (p/therm)

                                         THU   FRI  VAR D-1 VAR W-1     AVG.       MAX       MIN
                                         5/2   6/2                     FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       85.80 90.50    4.7    -13.13    89.59     105.00     73.35
                         NBP MAR26      81.14 85.16   4.02    -10.04    81.06     95.20      66.34
                         NBP APR26      76.58 79.79   3.21     -4.54    73.88     84.33      64.52
                         NBP MAY26      74.72 77.25   2.53     -2.31    71.24     79.56      63.61
                         NBP JUN26      72.73 74.82   2.09     -2.09    69.54     76.91      62.69
                         NBP JUL26      71.61 73.59   1.98     -2.1     68.76     75.69      62.36
                         NBP AUG26      71.77 73.74   1.97     -2.15    69.00     75.89      62.76
                         NBP SEP26      73.02 74.99   1.97     -2.02    70.12     77.01      64.03
                         NBP OCT26      72.32 74.49   2.17     -1.58    69.46     76.07      63.64
                         NBP NOV26      76.07 78.49   2.42     -1.11    72.95     79.60      67.58
                         NBP DEC26      78.32 80.29   1.97     -1.19    74.98     81.48      69.62
                         NBP JAN27      80.53 82.45   1.92     -1.07    76.80     83.52      71.31
                         NBP FEB27      80.39 82.32   1.93     -1.24    76.79     83.56      71.23
                         NBP Q2 26      74.68 77.29   2.61     -2.97    71.55     80.26      63.67
                         NBP Q3 26      72.12 74.10   1.98     -2.09    69.28     76.19      63.04
                         NBP Q4 26      75.56 77.75   2.19     -1.29    72.46     79.04      66.94
                         NBP Q1 27      78.61 80.57   1.96     -1.56    75.37     82.13      69.91
                         NBP SUM2026    73.39 75.68   2.29     -2.53    70.41     78.21      63.35
                         NBP WIN2026    77.07 79.14   2.07     -1.43    73.90     80.57      68.41
                         NBP SUM2027    60.73 62.04   1.31     -1.55    59.80     63.59      57.74
                         NBP WIN2027    67.33 67.78   0.45     -1.57    67.37     70.12      65.81
                         NBP SUM2028    53.66 54.05   0.39     -0.61    54.96     58.00      53.21

                         The British spot gas price climbed by 5.5% to 90.50 p/therm on Friday, driven
                         by colder weather forecasts that reignited concerns over already low storage
                         levels. Further along the curve, the Summer 2026 delivery contract increased
                         by  1.3%  to  73.39  p/therm,  advanced  more  than  3%  to  75.68  p/therm,  with
                         depleted  inventories,  particularly  in  Germany,  leaving  the  region  exposed  to
                         further upside should cold conditions persist.
   97   98   99   100   101   102   103   104   105   106   107