Page 106 - 2025 HEG Daily Energy Market Report
P. 106

Friday, February 6, 2026

































                          GAS (p/therm)

                                        WED    THU  VAR D-1 VAR W-1     AVG.       MAX       MIN
                                         4/2   5/2                     FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       82.90 85.80    2.9     -16.2    89.52     105.00     73.35
                         NBP MAR26      79.72 81.14   1.42    -12.96    80.90     95.20      66.34
                         NBP APR26      75.04 76.58   1.54     -7.09    73.65     84.33      64.52
                         NBP MAY26      73.39 74.72   1.33     -3.43    71.00     79.56      63.61
                         NBP JUN26      71.83 72.73    0.9     -2.42    69.33     76.91      62.69
                         NBP JUL26      70.89 71.61   0.72     -2.69    68.56     75.69      62.36
                         NBP AUG26      71.14 71.77   0.63     -2.97    68.81     75.89      62.76
                         NBP SEP26      72.44 73.02   0.58     -2.48    69.92     77.01      64.03
                         NBP OCT26      71.69 72.32   0.63     -2.32    69.26     76.07      63.64
                         NBP NOV26      75.69 76.07   0.38     -2.11    72.73     79.60      67.58
                         NBP DEC26      77.84 78.32   0.48     -2.41    74.76     81.48      69.62
                         NBP JAN27      79.43 80.53    1.1     -1.75    76.57     83.52      71.31
                         NBP FEB27      79.51 80.39   0.88     -1.6     76.57     83.56      71.23
                         NBP Q2 26      73.42 74.68   1.26     -4.3     71.32     80.26      63.67
                         NBP Q3 26      71.48 72.12   0.64     -2.72    69.09     76.19      63.04
                         NBP Q4 26      75.07 75.56   0.49     -2.29    72.24     79.04      66.94
                         NBP Q1 27      78.02 78.61   0.59     -1.96    75.16     82.13      69.91
                         NBP SUM2026    72.44 73.39   0.95     -3.51    70.20     78.21      63.35
                         NBP WIN2026    76.53 77.07   0.54     -2.12    73.69     80.57      68.41
                         NBP SUM2027    60.87 60.73   -0.14    -1.8     59.71     63.59      57.74
                         NBP WIN2027    67.13 67.33    0.2     -1.35    67.35     70.12      65.81
                         NBP SUM2028    53.91 53.66   -0.25    -0.93    55.00     58.00      53.21

                         The British spot gas price rose by 3.5% to 85.80 p/therm on Thursday as colder
                         forecast revisions extended the mid-February cold spell across Europe. Further
                         along  the  curve,  the  Summer  2026  delivery  contract  increased  by  1.3%  to
                         73.39  p/therm,  amid  fast-depleting  storage,  with  European  inventories  near
                         39%  and  expected  to  fall  to  around  23%  by  spring,  the  lowest  since  2018
                         despite a slight upward revision from last week.
   101   102   103   104   105   106   107   108   109   110   111