Page 98 - 2025 HEG Daily Energy Market Report
P. 98

Tuesday, February 10, 2026

































                          GAS (p/therm)

                                         FRI  MON VAR D-1 VAR W-1       AVG.       MAX       MIN
                                         6/2   9/2                     FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       90.50 82.70   -7.8     -5.68    89.42     105.00     73.35
                         NBP MAR26      85.16 78.95   -6.21    -2.39    80.98     95.20      66.34
                         NBP APR26      79.79 76.51   -3.28    1.26     73.98     84.33      64.52
                         NBP MAY26      77.25 75.35   -1.9     1.83     71.39     79.56      63.61
                         NBP JUN26      74.82 73.56   -1.26    1.9      69.69     76.91      62.69
                         NBP JUL26      73.59 72.57   -1.02    2.09     68.90     75.69      62.36
                         NBP AUG26      73.74 72.70   -1.04    1.84     69.13     75.89      62.76
                         NBP SEP26      74.99 74.05   -0.94    1.98     70.26     77.01      64.03
                         NBP OCT26      74.49 73.55   -0.94    2.2      69.61     76.07      63.64
                         NBP NOV26      78.49 77.55   -0.94    2.46     73.12     79.60      67.58
                         NBP DEC26      80.29 79.27   -1.02    2.17     75.14     81.48      69.62
                         NBP JAN27      82.45 81.27   -1.18    1.77     76.97     83.52      71.31
                         NBP FEB27      82.32 81.17   -1.15    1.65     76.96     83.56      71.23
                         NBP Q2 26      77.29 75.14   -2.15    1.66     71.68     80.26      63.67
                         NBP Q3 26      74.10 73.10    -1      1.97     69.42     76.19      63.04
                         NBP Q4 26      77.75 76.78   -0.97    2.27     72.62     79.04      66.94
                         NBP Q1 27      80.57 79.90   -0.67    1.79     75.53     82.13      69.91
                         NBP SUM2026    75.68 74.11   -1.57    1.81     70.55     78.21      63.35
                         NBP WIN2026    79.14 78.32   -0.82    2.03     74.06     80.57      68.41
                         NBP SUM2027    62.04 61.55   -0.49    0.62     59.87     63.59      57.74
                         NBP WIN2027    67.78 67.29   -0.49    -0.02    67.37     70.12      65.81
                         NBP SUM2028    54.05 53.49   -0.56    -0.5     54.91     58.00      53.21

                         The  British  spot  gas  price  slumped  by  8.6%  to  82.70  p/therm  on  Monday,
                         pressured  by  rising  LNG  and  pipeline  supply  following  easing  of  Middle  East
                         shipping  risks.  Further  along  the  curve,  the  Summer  2026  delivery  contract
                         dropped  by  2%  to  74.11  p/therm,  as  Asian  LNG  prices  eased  and  strong
                         storage curtailed demand, adding bearish pressure to European gas futures.
   93   94   95   96   97   98   99   100   101   102   103