Page 62 - 2025 HEG Daily Energy Market Report
P. 62

Monday, February 23, 2026

































                          GAS (p/therm)

                                         THU   FRI  VAR D-1 VAR W-1     AVG.       MAX       MIN
                                         19/2  20/2                    FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       79.65 80.25    0.6     0.2      86.70     105.00     71.25
                         NBP MAR26      82.07 77.65   -4.42    1.4      79.71     95.20      66.34
                         NBP APR26      80.77 76.96   -3.81    2.73     74.06     84.33      64.52
                         NBP MAY26      79.36 76.14   -3.22    2.69     71.92     79.56      63.61
                         NBP JUN26      77.92 74.72   -3.2     2.77     70.33     77.92      62.69
                         NBP JUL26      76.67 73.49   -3.18    2.72     69.46     76.67      62.36
                         NBP AUG26      76.61 73.49   -3.12    2.64     69.65     76.61      62.76
                         NBP SEP26      77.66 74.73   -2.93    2.59     70.80     77.66      64.03
                         NBP OCT26      77.26 74.66   -2.6     2.72     70.25     77.26      63.64
                         NBP NOV26      81.27 78.76   -2.51    2.82     73.89     81.27      67.58
                         NBP DEC26      83.46 80.98   -2.48    2.63     75.97     83.46      69.62
                         NBP JAN27      85.80 83.12   -2.68    2.79     77.91     85.80      71.31
                         NBP FEB27      85.25 82.57   -2.68    2.34     77.80     85.25      71.23
                         NBP Q2 26      79.35 75.94   -3.41    2.73     72.10     80.26      63.67
                         NBP Q3 26      76.97 73.89   -3.08    2.65     69.96     76.97      63.04
                         NBP Q4 26      80.66 78.13   -2.53    2.73     73.36     80.66      66.94
                         NBP Q1 27      83.75 81.07   -2.68    2.47     76.36     83.75      69.91
                         NBP SUM2026    78.16 74.91   -3.25    2.69     71.03     78.21      63.35
                         NBP WIN2026    82.19 79.58   -2.61    2.6      74.84     82.19      68.41
                         NBP SUM2027    64.45 61.84   -2.61    0.57     60.31     64.45      57.74
                         NBP WIN2027    69.57 68.43   -1.14    0.96     67.42     70.12      65.81
                         NBP SUM2028    54.61 54.16   -0.45    1.09     54.55     58.00      52.62

                         The  British  spot  gas  price  gained  close  to  1%,  reaching  80.25  p/therm  on
                         Friday, as US-Iran tensions kept markets on alert. Further along the curve, the
                         Summer 2026 delivery contract dropped by 4.2% to 74.91 p/therm, reflecting
                         comfortable  supply  fundamentals  from  the  US,  where  futures  fell  to  a  four-
                         month low amid rising production and strong LNG flows.
   57   58   59   60   61   62   63   64   65   66   67