Page 54 - 2025 HEG Daily Energy Market Report
P. 54
Wednesday, February 25, 2026
GAS (p/therm)
MON TUE VAR D-1 VAR W-1 AVG. MAX MIN
23/2 24/2 FROM THE BEGINNING OF THIS YEAR
NBP SPOT 76.65 75.34 -1.31 2.34 86.31 105.00 71.25
NBP MAR26 77.05 74.47 -2.58 3.34 79.50 95.20 66.34
NBP APR26 76.82 74.17 -2.65 3.89 74.13 84.33 64.52
NBP MAY26 76.37 73.88 -2.49 4.18 72.09 79.56 63.61
NBP JUN26 75.11 73.20 -1.91 4.36 70.53 77.92 62.69
NBP JUL26 73.70 71.86 -1.84 3.97 69.64 76.67 62.36
NBP AUG26 73.70 72.18 -1.52 4.21 69.82 76.61 62.76
NBP SEP26 75.23 73.48 -1.75 4.28 70.99 77.66 64.03
NBP OCT26 75.26 73.43 -1.83 4.42 70.47 77.26 63.64
NBP NOV26 79.27 77.44 -1.83 4.35 74.12 81.27 67.58
NBP DEC26 81.51 79.67 -1.84 4.11 76.22 83.46 69.62
NBP JAN27 83.19 81.25 -1.94 3.21 78.14 85.80 71.31
NBP FEB27 82.96 81.02 -1.94 3.88 78.02 85.25 71.23
NBP Q2 26 76.10 73.75 -2.35 4.14 72.25 80.26 63.67
NBP Q3 26 74.20 72.50 -1.7 4.16 70.14 76.97 63.04
NBP Q4 26 78.67 76.84 -1.83 4.29 73.60 80.66 66.94
NBP Q1 27 81.43 79.49 -1.94 3.76 76.57 83.75 69.91
NBP SUM2026 75.15 73.12 -2.03 4.15 71.19 78.21 63.35
NBP WIN2026 80.04 78.15 -1.89 4.03 75.07 82.19 68.41
NBP SUM2027 63.85 62.79 -1.06 1.99 60.47 64.45 57.74
NBP WIN2027 69.46 68.21 -1.25 1.27 67.50 70.12 65.81
NBP SUM2028 54.75 53.53 -1.22 -0.28 54.53 58.00 52.62
British forward wholesale gas prices lost ground on Tuesday amid warmer
weather and subdued demand. Hence, the Q2 2026 contract declined by 3% to
73.75 p/therm. Similarly, the NBP spot price fell by 1.7% to 75.34 p/therm.

