Page 138 - 2025 HEG Daily Energy Market Report
P. 138

Monday, January 26, 2026

































                          GAS (p/therm)

                                         THU    FRI   VAR D-1 VAR W-1    AVG.      MAX       MIN
                                         22/1   23/1                    FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       99.20  102.75  3.55     2.65     86.73    105.00     73.35
                         NBP FEB26      100.75 104.67  3.92     7.92     85.03    104.67     70.84
                         NBP MAR26      88.44  93.09   4.65     6.62     77.38     93.09     66.34
                         NBP APR26      78.43  80.54   2.11      3.9     70.98     80.54     64.52
                         NBP MAY26      75.16  75.90   0.74     2.24     69.02     76.87     63.61
                         NBP JUN26      73.72  73.33   -0.39    1.22     67.76     75.44     62.69
                         NBP JUL26      72.24  71.86   -0.38    0.56     67.16     74.16     62.36
                         NBP AUG26      72.40  72.12   -0.28     0.6     67.36     74.26     62.76
                         NBP SEP26      73.24  73.12   -0.12    0.51     68.45     75.37     64.03
                         NBP OCT26      71.99  71.72   -0.27    0.46     67.89     73.77     63.64
                         NBP NOV26      75.24  75.22   -0.02    1.42     71.25     76.95     67.58
                         NBP DEC26      77.64  77.32   -0.32    1.52     73.20     78.84     69.62
                         NBP JAN27      79.29  78.84   -0.45    0.88     74.96     80.30     71.31
                         NBP Q2 26      75.76  76.58   0.82     2.45     69.25     77.44     63.67
                         NBP Q3 26      72.62  72.36   -0.26    0.56     67.65     74.59     63.04
                         NBP Q4 26      74.95  74.75    -0.2    1.13     70.77     76.52     66.94
                         NBP Q1 27      77.97  77.76   -0.21    1.39     73.59     79.22     69.91
                         NBP SUM2026    74.18  74.46   0.28      1.5     68.44     76.01     63.35
                         NBP WIN2026    76.45  76.24   -0.21    1.26     72.17     77.85     68.41
                         NBP SUM2027    61.35  60.74   -0.61    2.74     59.17     61.60     57.74
                         NBP WIN2027    68.23  67.65   -0.58    1.84     67.39     70.12     65.81
                         NBP SUM2028    55.52  54.93   -0.59    0.94     55.61     58.00     53.99

                         The  British  spot  gas  price  soared  by  3.6%  to  102.75  p/therm  on  Friday,  as
                         forecasts  for  freezing  temperatures  lifted  demand,  while  concerns  over  US
                         weather  impacting  LNG  supplies  added  further  support.  Further  along  the
                         curve,  the  Summer  2026  delivery  contract  added  0.4%  to  74.46  p/therm,
                         underpinned  by  worries  that  Europe  could  struggle  to  replenish  storage  sites
                         during the summer.
   133   134   135   136   137   138   139   140   141   142   143