Page 134 - 2025 HEG Daily Energy Market Report
P. 134
Tuesday, January 27, 2026
GAS (p/therm)
FRI MON VAR D-1 VAR W-1 AVG. MAX MIN
23/1 26/1 FROM THE BEGINNING OF THIS YEAR
NBP SPOT 102.75 101.30 -1.45 8.3 87.29 105.00 73.35
NBP FEB26 104.67 101.64 -3.03 9.7 86.00 104.67 70.84
NBP MAR26 93.09 91.79 -1.3 8.8 78.23 93.09 66.34
NBP APR26 80.54 79.09 -1.45 5.25 71.45 80.54 64.52
NBP MAY26 75.90 73.33 -2.57 1.49 69.28 76.87 63.61
NBP JUN26 73.33 70.63 -2.7 -0.01 67.93 75.44 62.69
NBP JUL26 71.86 68.95 -2.91 -0.52 67.26 74.16 62.36
NBP AUG26 72.12 69.39 -2.73 -0.28 67.48 74.26 62.76
NBP SEP26 73.12 70.65 -2.47 -0.12 68.57 75.37 64.03
NBP OCT26 71.72 69.45 -2.27 -0.46 67.99 73.77 63.64
NBP NOV26 75.22 73.04 -2.18 0.46 71.35 76.95 67.58
NBP DEC26 77.32 75.24 -2.08 0.83 73.32 78.84 69.62
NBP JAN27 78.84 77.20 -1.64 0.59 75.09 80.30 71.31
NBP Q2 26 76.58 74.34 -2.24 2.24 69.55 77.44 63.67
NBP Q3 26 72.36 69.65 -2.71 -0.31 67.76 74.59 63.04
NBP Q4 26 74.75 72.57 -2.18 0.27 70.88 76.52 66.94
NBP Q1 27 77.76 75.77 -1.99 0.6 73.72 79.22 69.91
NBP SUM2026 74.46 71.98 -2.48 0.95 68.65 76.01 63.35
NBP WIN2026 76.24 74.15 -2.09 0.43 72.29 77.85 68.41
NBP SUM2027 60.74 59.01 -1.73 0.86 59.16 61.60 57.74
NBP WIN2027 67.65 66.33 -1.32 0.19 67.33 70.12 65.81
NBP SUM2028 54.93 53.69 -1.24 -0.61 55.50 58.00 53.69
Improved renewable output and reduced concerns over an extreme US cold
spell pressured British gas prices on Friday, with the NBP spot price dropping
by 1.4% to 101.30 p/therm. Further along the curve, the Summer 2026 delivery
contract dipped by 3.3% to around 72 p/therm, with sentiment dented by IEA
expectations of a 7% rise in European LNG imports to a record level above 185
bcm.

