Page 78 - 2025 HEG Daily Energy Market Report
P. 78

Tuesday, February 17, 2026

































                         GAS (p/therm)

                                       FRI   MON VAR D-1 VAR W-1      AVG.       MAX        MIN
                                       13/2  16/2                     FROM THE BEGINNING OF THIS YEAR
                       NBP SPOT       80.05 73.75    -6.3    -8.95    87.88     105.00     73.35
                       NBP MAR26      76.25 72.55    -3.7     -6.4    80.07      95.20     66.34
                       NBP APR26      74.23 71.57   -2.66    -4.94    73.86      84.33     64.52
                       NBP MAY26      73.45 71.10   -2.35    -4.25    71.58      79.56     63.61
                       NBP JUN26      71.95 70.19   -1.76    -3.37    69.95      76.91     62.69
                       NBP JUL26      70.77 68.92   -1.85    -3.65    69.11      75.69     62.36
                       NBP AUG26      70.85 68.92   -1.93    -3.78    69.32      75.89     62.76
                       NBP SEP26      72.14 70.02   -2.12    -4.03    70.47      77.01     64.03
                       NBP OCT26      71.94 69.82   -2.12    -3.73    69.88      76.07     63.64
                       NBP NOV26      75.94 73.90   -2.04    -3.65    73.47      79.60     67.58
                       NBP DEC26      78.35 76.37   -1.98     -2.9    75.53      81.48     69.62
                       NBP JAN27      80.33 78.83    -1.5    -2.44    77.42      83.52     71.31
                       NBP FEB27      80.23 78.35   -1.88    -2.82    77.38      83.56     71.23
                       NBP Q2 26      73.21 70.95   -2.26    -4.19    71.80      80.26     63.67
                       NBP Q3 26      71.24 69.28   -1.96    -3.82    69.62      76.19     63.04
                       NBP Q4 26      75.40 73.36   -2.04    -3.42    72.96      79.04     66.94
                       NBP Q1 27      78.60 76.80    -1.8     -3.1    75.94      82.13     69.91
                       NBP SUM2026    72.22 70.11   -2.11     -4      70.70      78.21     63.35
                       NBP WIN2026    76.98 75.06   -1.92    -3.26    74.43      80.57     68.41
                       NBP SUM2027    61.27 60.99   -0.28    -0.56    60.06      63.59     57.74
                       NBP WIN2027    67.47 66.95   -0.52    -0.34    67.32      70.12     65.81
                       NBP SUM2028    53.07 53.07     0      -0.42    54.61      58.00     52.62

                       British forward wholesale gas prices continued to dip on Monday pressured by
                       warmer  temperatures.  Hence,  the  Q2  2026  contract  fell  by  1.6%  to  70.95
                       p/therm. Similarly, the NBP spot price plunged by 8% to 73.75 p/therm
   73   74   75   76   77   78   79   80   81   82   83