Page 82 - 2025 HEG Daily Energy Market Report
P. 82

Monday, February 16, 2026

































                          GAS (p/therm)

                                         THU   FRI  VAR D-1 VAR W-1     AVG.       MAX       MIN
                                         12/2  13/2                    FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       80.92 80.05   -0.87   -10.45    88.19     105.00     73.35
                         NBP MAR26      77.23 76.25   -0.98    -8.91    80.31     95.20      66.34
                         NBP APR26      74.75 74.23   -0.52    -5.56    73.94     84.33      64.52
                         NBP MAY26      74.04 73.45   -0.59    -3.8     71.60     79.56      63.61
                         NBP JUN26      72.35 71.95   -0.4     -2.87    69.94     76.91      62.69
                         NBP JUL26      71.21 70.77   -0.44    -2.82    69.12     75.69      62.36
                         NBP AUG26      71.25 70.85   -0.4     -2.89    69.33     75.89      62.76
                         NBP SEP26      72.53 72.14   -0.39    -2.85    70.48     77.01      64.03
                         NBP OCT26      72.18 71.94   -0.24    -2.55    69.89     76.07      63.64
                         NBP NOV26      76.18 75.94   -0.24    -2.55    73.46     79.60      67.58
                         NBP DEC26      78.98 78.35   -0.63    -1.94    75.50     81.48      69.62
                         NBP JAN27      80.98 80.33   -0.65    -2.12    77.38     83.52      71.31
                         NBP FEB27      80.78 80.23   -0.55    -2.09    77.35     83.56      71.23
                         NBP Q2 26      73.72 73.21   -0.51    -4.08    71.82     80.26      63.67
                         NBP Q3 26      71.65 71.24   -0.41    -2.86    69.64     76.19      63.04
                         NBP Q4 26      75.78 75.40   -0.38    -2.35    72.94     79.04      66.94
                         NBP Q1 27      79.21 78.60   -0.61    -1.97    75.91     82.13      69.91
                         NBP SUM2026    72.68 72.22   -0.46    -3.46    70.72     78.21      63.35
                         NBP WIN2026    77.47 76.98   -0.49    -2.16    74.41     80.57      68.41
                         NBP SUM2027    61.86 61.27   -0.59    -0.77    60.04     63.59      57.74
                         NBP WIN2027    67.78 67.47   -0.31    -0.31    67.33     70.12      65.81
                         NBP SUM2028    53.34 53.07   -0.27    -0.98    54.66     58.00      52.62

                         British gas prices moved lower on Friday amid milder weather forecasts, The
                         NBP spot fell by 1.1% to 80.05 p/therm. Along the curve, the Q2 2026 contract
                         settled at 73.21 p/therm, marking a 0.7% daily decrease.
   77   78   79   80   81   82   83   84   85   86   87