Page 46 - 2025 HEG Daily Energy Market Report
P. 46

Friday, February 27, 2026

































                          GAS (p/therm)

                                        WED    THU  VAR D-1 VAR W-1     AVG.       MAX       MIN
                                         25/2  26/2                    FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       73.35 76.80   3.45     -2.85    85.91     105.00     71.25
                         NBP MAR26      74.89 77.81   2.92     -4.26    79.34     95.20      66.34
                         NBP APR26      74.94 78.49   3.55     -2.28    74.26     84.33      64.52
                         NBP MAY26      74.64 77.84    3.2     -1.52    72.30     79.56      63.61
                         NBP JUN26      73.74 76.68   2.94     -1.24    70.77     77.92      62.69
                         NBP JUL26      72.72 75.31   2.59     -1.36    69.86     76.67      62.36
                         NBP AUG26      72.87 75.31   2.44     -1.3     70.04     76.61      62.76
                         NBP SEP26      74.16 76.71   2.55     -0.95    71.21     77.66      64.03
                         NBP OCT26      74.11 76.51    2.4     -0.75    70.71     77.26      63.64
                         NBP NOV26      78.13 80.41   2.28     -0.86    74.38     81.27      67.58
                         NBP DEC26      80.36 82.69   2.33     -0.77    76.48     83.46      69.62
                         NBP JAN27      81.78 83.84   2.06     -1.96    78.37     85.80      71.31
                         NBP FEB27      81.55 83.54   1.99     -1.71    78.25     85.25      71.23
                         NBP Q2 26      74.44 77.67   3.23     -1.68    72.44     80.26      63.67
                         NBP Q3 26      73.24 75.77   2.53     -1.2     70.36     76.97      63.04
                         NBP Q4 26      77.53 79.86   2.33     -0.8     73.85     80.66      66.94
                         NBP Q1 27      80.02 81.91   1.89     -1.84    76.79     83.75      69.91
                         NBP SUM2026    73.84 76.71   2.87     -1.45    71.39     78.21      63.35
                         NBP WIN2026    78.76 80.88   2.12     -1.31    75.30     82.19      68.41
                         NBP SUM2027    62.44 63.92   1.48     -0.53    60.60     64.45      57.74
                         NBP WIN2027    67.82 68.92    1.1     -0.65    67.54     70.12      65.81
                         NBP SUM2028    53.28 53.98    0.7     -0.63    54.49     58.00      52.62

                         The British spot gas price advanced by 4.7% to 76.80 p/therm on Thursday, as
                         a period of low wind ahead is expected to boost demand for gas-fired power
                         generation.  Along  the  forward  curve,  the  Summer  2026  delivery  contract
                         strengthened by almost 4% to 76.71 p/therm, buoyed by declining stock levels,
                         with EU storage at 30.3% capacity, more than 15 percentage points lower over
                         the month and the lowest reading since April 2022.
   41   42   43   44   45   46   47   48   49   50   51