Page 90 - 2025 HEG Daily Energy Market Report
P. 90

Thursday, February 12, 2026

































                          GAS (p/therm)

                                         TUE  WED VAR D-1 VAR W-1       AVG.       MAX       MIN
                                         10/2  11/2                    FROM THE BEGINNING OF THIS YEAR
                         NBP SPOT       79.25 79.42   0.17     -3.48    88.94     105.00     73.35
                         NBP MAR26      74.45 75.14   0.69     -4.58    80.56     95.20      66.34
                         NBP APR26      72.81 72.77   -0.04    -2.27    73.90     84.33      64.52
                         NBP MAY26      72.12 72.48   0.36     -0.91    71.45     79.56      63.61
                         NBP JUN26      70.91 71.35   0.44     -0.48    69.79     76.91      62.69
                         NBP JUL26      70.07 70.33   0.26     -0.56    68.99     75.69      62.36
                         NBP AUG26      70.17 70.43   0.26     -0.71    69.21     75.89      62.76
                         NBP SEP26      71.57 71.67    0.1     -0.77    70.36     77.01      64.03
                         NBP OCT26      71.59 71.26   -0.33    -0.43    69.74     76.07      63.64
                         NBP NOV26      75.59 75.23   -0.36    -0.46    73.28     79.60      67.58
                         NBP DEC26      77.23 77.43    0.2     -0.41    75.29     81.48      69.62
                         NBP JAN27      79.50 79.78   0.28     0.35     77.15     83.52      71.31
                         NBP FEB27      79.40 79.48   0.08     -0.03    77.13     83.56      71.23
                         NBP Q2 26      71.95 72.20   0.25     -1.22    71.71     80.26      63.67
                         NBP Q3 26      70.59 70.80   0.21     -0.68    69.51     76.19      63.04
                         NBP Q4 26      74.79 74.63   -0.16    -0.44    72.76     79.04      66.94
                         NBP Q1 27      78.02 77.88   -0.14    -0.14    75.70     82.13      69.91
                         NBP SUM2026    71.27 71.50   0.23     -0.94    70.60     78.21      63.35
                         NBP WIN2026    76.39 76.24   -0.15    -0.29    74.21     80.57      68.41
                         NBP SUM2027    60.79 60.75   -0.04    -0.12    59.93     63.59      57.74
                         NBP WIN2027    66.76 66.45   -0.31    -0.68    67.31     70.12      65.81
                         NBP SUM2028    52.96 52.62   -0.34    -1.29    54.76     58.00      52.62

                         The  British  spot  gas  price  saw  a  modest  0.2%  rise  to  79.42  p/therm  on
                         Wednesday, as markets priced in colder conditions for late February and early
                         March.  Gains  were  restrained  by  steady  Norwegian  and  Algerian  imports.
                         Further along the curve, the Summer 2026 delivery contract edged 0.3% higher
                         at 71.50 p/therm, with low EU storage, around 36% full, providing underlying
                         support.
   85   86   87   88   89   90   91   92   93   94   95