Page 10 - 2025 HEG Daily Energy Market Report
P. 10

Thursday, March 12, 2026

































                         GAS (p/therm)

                                       TUE    WED   VAR D-1 VAR W-1    AVG.      MAX        MIN
                                       10/3   11/3                    FROM THE BEGINNING OF THIS YEAR
                       NBP SPOT       116.50 123.00   6.5      -2.5    91.71     140.00    71.25
                       NBP APR26      120.63 127.26   6.63    0.38     83.49     143.53    64.52
                       NBP MAY26      118.46 124.60   6.14    4.33     81.20     141.50    63.61
                       NBP JUN26      114.43 120.28   5.85    7.97     78.91     135.07    62.69
                       NBP JUL26      110.53 116.81   6.28    11.29    77.25     129.95    62.36
                       NBP AUG26      110.06 116.61   6.55    13.55    77.14     128.98    62.76
                       NBP SEP26      110.70 117.21   6.51    14.4     78.11     129.42    64.03
                       NBP OCT26      108.85 115.79   6.94    15.78    77.37     127.67    63.64
                       NBP NOV26      110.60 117.58   6.98    16.48    80.68     129.37    67.58
                       NBP DEC26      112.84 119.58   6.74    17.57    82.69     131.72    69.62
                       NBP JAN27      112.54 119.31   6.77    19.1     84.01     130.40    71.31
                       NBP FEB27      111.49 118.29   6.8     21.34    83.46     128.46    71.23
                       NBP MAR27      101.78 108.61   6.83    18.76    78.39     118.76    67.33
                       NBP Q2 26      117.85 124.05   6.2     4.23     81.20     140.05    63.67
                       NBP Q3 26      110.43 116.87   6.44    13.06    77.49     129.45    63.04
                       NBP Q4 26      110.77 117.65   6.88    16.61    80.24     129.59    66.94
                       NBP Q1 27      108.51 115.31   6.8     19.68    81.90     125.79    69.91
                       NBP SUM2026    114.12 120.44   6.32    8.67     79.34     134.72    63.35
                       NBP WIN2026    109.65 116.49   6.84    18.13    81.06     127.71    68.41
                       NBP SUM2027     80.01  80.76   0.75     10      63.37     89.65     57.74
                       NBP WIN2027     80.64  81.78   1.14    10.19    69.08     86.53     65.81
                       NBP SUM2028     58.10  59.15   1.05    5.23     54.76     59.90     52.62

                       British forward wholesale gas prices continued to rise on Wednesday following
                       the recent vessels hit in the Strait of Hormuz, where about 20% of global LNG
                       supply  passes.  Hence,  the  Q2  2026  contract  jumped  by  5.3%  to  124.05
                       p/therm. Similarly, the NBP spot price rose by 5.6% to 123.00 p/therm.
   5   6   7   8   9   10   11   12   13   14   15